|
|
The Pride of Nigeria |
CROSS RIVER NATIONAL PARK TARIFFS
|
CATEGORY |
RESIDENT |
NON-RESIDENT |
|
PARK ENTRY | | |
| Adult | N200.00 | N400.00 |
| Students/Children | N100.00 | N250.00 |
| Car Fee (Per Day) | N150.00 | N30.00 |
| Buses and Others | N300.00 | N600.00 |
| Motor Cycle | N100.00 | N200.00 |
| | | |
|
PARK VIEWING | | |
| With own vehicle | N500.00 | N700.00 |
| With Park vehicle | N1,500.00 | N2,000.00 |
| Adult Park viewing fees/trip | N100.00 | N200.00 |
| Children/student fee/trip | N50.00 | N100.00 |
| Sport fishing | N300.00 | N700.00 |
| | | |
|
ACCOMMODATION | | |
| Executive Room (Per Day) | N1,500.00 | N3,000.00 |
| Ordinary Double Room (Per Day) | N1,000.00 | N2,000.00 |
| Executive Single Room (Per Day) | N1,000.00 | N2,000.00 |
| Student Hostel per bed space (Per Day) | N100.00 | N200.00 |
| Camping Bed Space (Per Day) | N200.00 | N500.00 |
| Hire of Tent | N500.00 | N1,000.00 |
| | | |
|
HIRE OF VEHICLES TO THE PARK | | |
| Executive Jeep | N10,000.00 | N20,000.00 |
| Hilux | N6,000.00 | N12,000.00 |
| Eco-Tourism Bus (Local) | N12,000.00 | N25,000.00 |
| | | |
|
TOUR GUIDE/PORTAGE | | |
| Day Trip Guide | N500.00 | N1,000.00 |
| Group Trip Guide | N500.00 | N1,000.00 |
| Student Trip Guide | N500.00 | N1,000.00 |
| Conservation Education Group | Free | Free |
| Porter Per Day | N500.00 | N1,000.00 |
10% service charge and 5% VAT would be added to your bill. This Tariff is subject to change without notice.
|
|