|
|
The Pride of our Natural Heritage. |
OKOMU NATIONAL PARK TARIFFS & CHARGES
|
PARK ENTRY FEE |
RESIDENT |
NON RESIDENT |
| Adults | N200.00 | N250.00 |
| Organized students group | N50.00 | N100.00 |
| Children/pupils | N100.00 | N150.00 |
| | | |
|
VEHICLE ENTRY FEE | | |
| Car and Small Vans | | N100.00 |
| Medium Buses and Vans | | N150.00 |
| Large Buses and Trucks | | N200.00 |
| Trailer Trucks, Agricultural/Earth Moving Vehicles | | N250.00 |
| | | |
|
PARK TOURS | | |
|
Park viewing (own vehicles)
|
RESIDENT
|
NON RESIDENT |
| Adults | N150.00 | N250.00 |
| Children | N50.00 | N100.00 |
| Students | N100.00 | N150.00 |
| Guided tour | N200.00 (Adult) | N300.00 (Adult) |
| Guided tour | N150.00 (Children) | N200.00 (Children) |
| | | |
| NATURE TRAIL | RESIDENT | NON RESIDENT |
| Adults | N100.00 | N150.00 |
| Children | N50.00 | N100.00 |
| Students | N50.00 | N100.00 |
| | | |
|
HIKING
|
RESIDENT
|
NON RESIDENT |
| Adults | N400.00 | N700.00 |
| | | |
|
BOAT TRIP (SUBJECT TO A MINIMUM OF 5 PERSONS PER TRIP) |
| |
RESIDENT
|
NON RESIDENT |
| Adults | N500.00 | N750.00 |
| Children | N300.00 | N400.00 |
| Students | N250.00 | N300.00 |
| | | |
|
USE OF FACILITIES | | |
|
a. PINIC SITES
|
RESIDENT
|
NON RESIDENT |
| Adults | N100.00 | N200.00 |
| Children | N50.00 | N100.00 |
| Students | N50.00 | N100.00 |
| | | |
|
b. CAMPSITE
|
RESIDENT
|
NON RESIDENT |
| Adults - Serviced | N800.00 | N1,200.00 |
| -Semi-serviced | N500.00 | N750.00 |
| - Primitive | N500.00 | N600.00 |
| Children - Serviced | N600.00 | N700.00 |
| -Semi-serviced | N400.00 | N600.00 |
| - Primitive | N300.00 | N500.00 |
| Students - Serviced | N500.00 | N700.00 |
| -Semi-serviced | N500.00 | N600.00 |
| - Primitive | N250.00 | N300.00 |
| | | |
|
c. SPORT FISHING
|
RESIDENT
|
NON RESIDENT |
| Rate per head per day | N400.00 | N550.00 |
| Rate per kg of fish caught | N200.00 | N200.00 |
| | | |
|
d. Watch Towers and Viewing Hides - Rate per head per day |
| |
RESIDENT |
NON RESIDENT |
| Adults | N200.00 | N300.00 |
| Children | N150.00 | N150.00 |
| Students | N100.00 | N100.00 |
| | | |
|
e. PHOTOGRAPHY/FILMING
|
RESIDENT
|
NON RESIDENT |
| Still Camera | N250.00 | N400.00 |
| Motion Camera | N600.00 | N1100.00 |
| | | |
| f. Hire Of Vehicles and Equipment | | |
|
VEHICLES
|
RESIDENT
|
NON RESIDENT |
| Truck | N20,000.00 | N20,000.00 |
| Bus | N10,000.00 | N12,000.00 |
| 4-WD | N12,000.00 | N12,000.00 |
| Car | N5,000.00 | N7,500.00 |
| Speed Boat | N5,000.00 | N7,500.00 |
| | | |
|
EQUIPTMENT HIRING
|
RESIDENT
|
NON RESIDENT |
| Still Camera | N500.00 | N750.00 |
| Motion Camera | N3,000.00 | N4,500.00 |
| Tent | N2,000.00 | N4,000.00 |
| Fishing Gear | N500.00 | N700.00 |
| Binoculars | N200.00 | N250.00 |
Lodging - Accommodation provided by Okomu Hotels
Meals Breakfast Ala Carte
Lunch - N1, 000.00
Dinner - N1, 000.00
|
|